CMACEWHEEL Ebikes Sharing/Repair Parts list
No. | Parts name | Unit | Unit-price (US $) |
Remarks | |
1 | Booster | pcs | 19 | ||
2 | Controller A | pcs | 69 | Normal | |
3 | pcs | 79 | With Turnlight | ||
4 | Controller B | pcs | 79 | ||
5 | Dual Motor Controller C | pcs | 89 | ||
6 | Instrument display M5/M8/HK811 | pcs | 79 | No stock (change to new display) |
|
7 | S2 Color Instrument Display | pcs | 89 | ||
8 | YL91F New Color Display | pcs | 99 | ||
9 | 48V charger | pcs | 36 | ||
10 | Front wheel | pcs | inquiry | 20inch | |
11 | pcs | inquiry | 26inch | ||
12 | Rear wheel | pcs | inquiry | 20inch | |
13 | pcs | inquiry | 26inch | ||
14 | Handle grip | pcs | 19 | ||
15 | Hydraulic brakes | pcs | 99 | ||
16 | 47PD Brake handle |
pcs | 25 | ||
17 | 108PD Brake handle |
pcs | 29 | ||
18 | Pedal | pair | 25 | ||
19 | Variable speed figer pulling | pcs | 25 | ||
20 | Thumb accelerator | pcs | 30 | ||
21 | Headset Parts | set | 19 | ||
22 | Bottom Bracket | pcs | 39 | ||
23 | M50 Chain |
|
19 | ||
24 | P7 Rustproof Chain |
pcs | 29 | ||
25 | Front and rear disc brakes | pcs | 49 | ||
26 | Brake pad | pcs | 19 | 25usd/pair | |
27 | Seven speed cassette | pcs | 59 | ||
28 | Rear shift | pcs | 79 | ||
29 | Fender | set | inquiry | don’t suggest because shipping is too much and easy to break on the way |
|
30 | Crankset | set | 39 | ||
31 | Outer tire | pcs | 79 | 20inch | |
32 | pcs | 90 | 26inch | ||
33 | Kenda add 5usd/pcs | ||||
34 | Inner tube | pcs | 35 | 20inch | |
35 | pcs | 45 | 26inch | ||
36 | Kickstand | pcs | 30 | ||
37 | Floding stem | pcs | 50 | ||
38 | T Handble Bar | pcs | 40 | ||
39 | Seatpost | pcs | 45 | ||
40 | Seatpost Clamp | pcs | 20 | ||
41 | Y20 Frame GW20 Frame KS26 Frame |
pcs | inquiry | ||
42 | RX20 Frame | pcs | inquiry | ||
43 | X26 Frame | pcs | inquiry | ||
44 | F26-27 Frame | pcs | inquiry | ||
45 | F26-29 Frame | pcs | inquiry | ||
46 | Front Fork | pcs | 280 | 20inch | |
47 | pcs | 290 | 26inch | ||
48 | Basket | pcs | inquiry | ||
49 | Steel Tail Seat | pcs | inquiry | ||
50 | RX20 Auluminum tail Seat |
pcs | inquiry | ||
51 | Steel Big Tail Seat | pcs | inquiry | ||
52 | New saddle(middle) | pcs | 89 | ||
53 | New Saddle (Big) | pcs | 99 | ||
54 | Older saddle(small) | pcs | 79 | ||
55 | Back seat bag | pcs | 99 | ||
56 | Headlight | pcs | 25 | ||
57 | Front Turnlight With Cable | pcs | 40 | Needs controller support | |
58 | No Cable Tail Light | pcs | 15 | ||
59 | Rear turnlight with Cable | pcs | 50 | Needs controller support | |
60 | Rear Mirrors | pair | 40 | ||
61 | Brake light with Cable | pcs | 40 | Needs controller support | |
62 | 3in1 Swith | pcs | 30 | Turnlight swith | |
63 | Mobile phone holder | pcs | 25 | ||
64 | Motor Gear | pcs | 25 | ||
65 | Lining Pads | pair | 15 | ||
66 | Motor Cable | pcs | 19 | ||
67 | Motor Core 750W | pcs | 230 | ||
68 | Motor Core 250W | pcs | 200 | ||
69 | 15AH | pcs | 419 | GW20/Y20/KS26 | |
70 | 17AH Battery | pcs | 489 | GW20/Y20/KS26 | |
71 | 21AH Battery | pcs | 599 | For KS26 | |
72 | 10AH Beam Battery | pcs | 339 | RX20 Mini/X26 | |
73 | 15AH Beam Battery | pcs | 419 | RX20/RX20 Max | |
74 | 15AH Frame Battery | pcs | 419 | M26 |
You might also like
RIDE WITH US

GET DISCOUNTS EVERYDAY